If you can’t find a category you feel suits you, please do get in touch and we will tailor something to your needs.
Brecon Beacons Tourism Membership only (no advertising) – £83.00
All the below automatically include BBT memberships priced at £83.00.
Accommodation
Self Catering & Glamping
Number of people accommodated | Annual Fee | DD Monthly * |
1-5 | 155 | 13.50 |
6-10 | 229 | 20.00 |
11-20 | 302 | 26.50 |
21+ | 374 | 33.00 |
Serviced ; Hotels, B&Bs
Hostels, Group Accommodation, Bunkhouse Accommodation
Number of people accommodated | Annual Fee | DD Monthly * |
1-5 | 155 | 13.50 |
6-10 | 229 | 20.00 |
11-20 | 302 | 26.50 |
21+ | 374 | 33.00 |
Hostels, Group Accommodation, Bunkhouse Accommodation
Number of people accommodated | Annual Fee | DD Monthly * |
1-5 | 155 | 13.50 |
6-10 | 229 | 20.00 |
11-20 | 302 | 26.50 |
21+ | 374 | 33.00 |
Holiday Parks, Camping & Touring Parks
Number of Pitches | Annual Fee | DD Monthly * |
1-5 | 155 | 13.50 |
6-10 | 229 | 20.00 |
11-20 | 302 | 26.50 |
21+ | 374 | 33.00 |
Activity Providers
Size | Annual Fee | DD Monthly * |
Owner run, no employees | 155 | 13.50 |
Fewer than 5 employees | 229 | 20.00 |
5-10 employees | 302 | 26.50 |
Over 10 employees | 374 | 33.00 |
Attractions & Events **
Size | Annual Fee | DD Monthly * |
Fewer than 5000 | 302 | 26.50 |
Over 5000 | 472 | 41.30 |
advertising 1 off events – no advertising page | 100 per event | NA |
Food & Retail, Marketing Groups; other
Type | Annual Fee | DD Monthly * |
Food, Drink & Retail | 155 | 13.50 |
Venues (meeting, wedding, other) | 229 | 20.00 |
Community Groups 50 members or less | 155 | 13.50 |
Community Groups 51+ members | 229 | 20.00 |
Local Suppliers ^ | 83 | NA |
National Suppliers ^ | 200 | NA |
Marketing Agency incl Self Catering agency taking fees | From 450 | NA |
Corporate membership | 450 | NA |
Additional Space on our Destination Maps
Size | Annual Fee | DD Monthly * |
Back cover | 1300 | NA |
Single rectangle | 475 | NA |
Additional Business page listing is charged at a flat fee of £63.00
All membership fees are based on the primary business being registered as the member with subsidiary businesses listed on a separate page